
TRIGEN II PA
| Year | 2022 |
|---|---|
| Series | TRIGEN |
| Type | Image |
| Technique | p5.js |
| Dimensions | 1920 × 919 px |
| Edition | 1 edição |
| Blockchain | Tezos |
| Token | #22354 |
| Contract | KT18pVpRXKPY2c4U2yFEGSH3ZnhB2kL8kwXS |
| Marketplace | OBJKT |
| Mint | 6 Jan 2022 |
About the work
A new generative artwork created by Zydron using P5js. This print is a proof of the artist.
Process
A work produced by code. The algorithm defines rules, palettes and behaviours, and every run produces a different result from a random seed. The artist writes the system; the system makes the image.


